Hockey - Boys V
Exeter hockey has proven to be one of the strongest programs in all of New England. Big Red is a fixture in the prep school playoff picture at season's end. After their time on the ice here on campus, the boys hockey program consistently see's former Big Red stars move on to successful collegiate and professional careers on the ice.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
11/18/2022 | 5:00pm | Kents Hill School | Home | 6-1 | |
11/19/2022 | 4:30pm | North Yarmouth Academy | Away | 1-0 | |
11/22/2022 | 4:30pm | Standstead | Away | L 2-0 | |
12/03/2022 | 6:00pm | Brunswick School | Home | L 6-3 | |
12/04/2022 | 3:00pm | Gunnery | Home | L 5-1 | |
12/07/2022 | 4:30pm | Dexter School | Away | L 4-2 | |
12/10/2022 | 3:00pm | St. Sebastian s Country Day School | Away | L 4-0 | |
12/14/2022 | 5:30pm | New Hampton School | Away | L 3-0 | |
12/16/2022 | 5:00pm | Governors Academy | Home | 4-2 | |
12/17/2022 | 4:00pm | Austin Prep | Home | 3-1 | |
12/21/2022 | 2:30pm | Buckingham Browne & Nichols School | Home | 9-2 | |
01/06/2023 | 6:00pm | Groton School | Away | 3-1 | |
01/07/2023 | 2:30pm | St. Paul’s School | Home | T 2-2 | |
01/11/2023 | 3:00pm | Governors Academy | Away | L 4-1 | |
01/14/2023 | 3:45pm | Andover | Away | 6-3 | |
01/18/2023 | 4:30pm | Tabor Academy | Home | Cancelled | |
01/21/2023 | 4:00pm | Hotchkiss School | Away | 4-1 | |
01/23/2023 | 5:15pm | Berwick Academy | Home | Cancelled | |
01/25/2023 | 4:30pm | Kimball Union Academy | Away | L 4-1 | |
01/28/2023 | 3:00pm | Cushing Academy | Away | L 4-0 | |
02/01/2023 | 4:15pm | Holderness School | Away | L 4-2 | |
02/04/2023 | 3:00pm | Tilton School | Home | 4-3 | |
02/08/2023 | 4:00pm | Proctor Academy | Home | L 4-3 | |
02/10/2023 | 5:00pm | Albany Academy | Home | L 2-1 | |
02/11/2023 | 3:30pm | Choate Rosemary Hall | Home | 2-0 | |
02/15/2023 | 5:15pm | Northfield Mount Hermon School | Home | L 4-2 | |
02/17/2023 | 4:45pm | Portsmouth Abbey School | Home | 5-2 | |
02/18/2023 | 5:00pm | Deerfield Academy | Away | 3-2 | |
02/22/2023 | 3:30pm | Winchendon School | Home | L 3-0 | |
02/25/2023 | 4:15pm | Andover | Home | L 4-0 | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Bagg, Eric | 2026 | Cornelius, NC | ||||
Burn, Cooper | 2023 | Sandy, UT | ||||
Dervish, Dryden | 2025 | Sanford, FL | ||||
Durkin, Mike | 2023 | Greenland, NH | ||||
Ehrgott, Ryan | 2025 | Andover, MA | ||||
Elson, Beau | 2024 | Hadley, MA | ||||
Fedele, Tristan | 2024 | St-Lazare, QC CANADA | ||||
Gordon, Jack | 2024 | Princeton, NJ | ||||
Gurkan, Luke | 2026 | Darien, CT | ||||
Guthrie, Cam | 2023 | Andover, MA | ||||
Jamani, Jacob | 2023 | Manhattan Beach, CA | ||||
Jennings, Asher | 2024 | Pointe Claire, QC CANADA | ||||
Johannson, Johnny | 2023 | Sunfish Lake, MN | ||||
Lulek, Jacob | 2023 | Brentwood, NH | ||||
Marcoux, Gabriel | 2023 | Concord, MA | ||||
Maro, Christian | 2024 | Darien, CT | ||||
Masopust, Baron | 2024 | Bozeman, MT | ||||
McDonnell, Aidan | 2023 | Dedham, MA | ||||
O'Brien, Jack | 2023 | Concord, MA | ||||
Pendergrass, Eli | 2024 | Saco, ME | ||||
Petraco, Brendan | 2026 | East Setauket, NY | ||||
Piersimoni, Reilly | 2024 | Watertown, MA | ||||
Salerno, Dante | 2024 | Eastham, MA | ||||
Salvatore, Michael | 2023 | Newburyport, MA | ||||
Schilcher, Paul | 2024 | New Canaan, CT | ||||
Shapiro, Dylan | 2023 | Vineyard Haven, MA | ||||
Thompson, Kahentaienni | 2023 | Akwesasne, NY | ||||
Wites, Leo | 2024 | Lighthouse Pt, FL | ||||
Zucker, Luke | 2025 | Parkland, FL |
Coach: Tim Mitropoulos
Assistant Coaches: Dana Barbin, Mark Evans, Brandon Hew