Hockey - Boys V
At Exeter the boy's varsity hockey team has a rich tradition of excellence in both records and sportsmanship.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
11/18/2015 | 4:30pm | Bridgton Academy (S) | Home | 6-2 | |
11/20/2015 | 5:00pm | Kents Hill School | Home | 10-3 | |
11/21/2015 | 4:30pm | Brewster Academy | Home | 8-1 | |
11/24/2015 | 3:00pm | New Hampton School | Home | 8-1 | |
12/05/2015 | 6:00pm | Gunnery | Home | 7-6 | |
12/06/2015 | 2:30pm | Kent School | Home | 4-5 loss OT | |
12/09/2015 | 3:00pm | Dexter School | Away | 3-1 | |
12/12/2015 | 4:30pm | Cushing Academy | Away | 5-4 OT | |
12/16/2015 | 3:00pm | Tilton School | Home | 9-2 | |
12/18/2015 | 5:30pm | Berwick Academy | Home | 5-1 | |
12/19/2015 | 3:00pm | Brunswick School | Home | 3-3 OT | |
01/02/2016 | 4:30pm | Albany Academy | Home | 3-0 | |
01/04/2016 | 11:30pm | St. Andrew s College | Home | 2-0 | |
01/06/2016 | 4:00pm | Brooks School | Away | 2-3 L OT | |
01/09/2016 | 4:30pm | St. Paul’s School | Home | 7-0 | |
01/13/2016 | 4:00pm | Governors Academy | Home | 3-0 | |
01/16/2016 | 4:30pm | Andover | Home | 7-0 | |
01/20/2016 | 2:30pm | Tabor Academy | Away | 2-1 OT | |
01/23/2016 | 6:00pm | Hotchkiss School | Away | 5-3 | |
01/27/2016 | 4:30pm | Kimball Union Academy | Home | 3-8 L | |
01/29/2016 | 5:00pm | Cushing Academy | Home | 2-1 | |
01/30/2016 | 5:30pm | St. Sebastian s Country Day School | Away | 4-1 | |
02/03/2016 | 4:45pm | Holderness School | Home | 11-1 | |
02/06/2016 | 5:00pm | Tilton School | Away | 5-2 | |
02/10/2016 | 4:00pm | Proctor Academy | Home | 3-1 | |
02/12/2016 | 5:00pm | Hebron Academy | Home | 5-1 | |
02/13/2016 | 5:00pm | Choate Rosemary Hall | Away | 2-1 | |
02/17/2016 | 2:00pm | Northfield Mount Hermon School | Away | 16-3 | |
02/20/2016 | 4:00pm | Deerfield Academy | Home | 3-1 | |
02/24/2016 | 3:30pm | Winchendon School | Away | 7-1 | |
02/27/2016 | 4:00pm | Andover | Away | 5-2 | |
03/02/2016 | 5:00pm | Milton Academy | Home | 2-5 L |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Himmer, Morgan | 2017 | Kingsley, Hants GU35 9NS, UNITED KINGDOM | G | 5 10 | 180 | |
Mancini, Michael | 2016 | Kirkland, QC CANADA | F | 5 11 | 195 | |
Lazzaro, Joey | 2016 | Hampstead, NH USA | 1 | G | 5 10 | 180 |
Dupont, Jake | 2016 | Waterloo, QC CANADA | 2 | D | 6 0 | 184 |
MacDonald, Paul | 2017 | Barrington, RI USA | 3 | D | 6 1 | 180 |
Cosgrove, Trevor (Captain) | 2016 | Exeter, NH USA | 4 | D | 6 1 | 182 |
Shapiro, Greg | 2017 | Exeter, NH USA | 5 | D | 5 8 | 178 |
McShea, Matthew | 2017 | Winnetka, IL USA | 6 | F | 6 3 | 202 |
Shapiro, Collin | 2017 | Exeter, NH USA | 7 | F | 5 9 | 165 |
Petti, Ryan | 2016 | Tewksbury, MA USA | 8 | F | 5 11 | 178 |
Maercklein, Noah | 2017 | Swampscott, MA USA | 9 | F | 5 10 | 172 |
Moore, Devin | 2016 | Hampstead, NH USA | 10 | F | 5 7 | 145 |
Foster, Garrett | 2019 | Newfields, NH | 11 | F | 6-0 | 195 |
Brooks, Matt | 2016 | Brunswick, ME USA | 12 | F | 5 11 | 185 |
Christie, Peter (Captain) | 2016 | Durham, NH USA | 13 | D | 6 0 | 173 |
Ingersoll, Bradley | 2017 | Waxhaw, NC USA | 14 | F | 5 10 | 165 |
McCoy, Hunter | 2019 | Newburyport, MA USA | 15 | F | 5 11 | 182 |
Haney, Jordan | 2016 | Charlotte, NC USA | 16 | D | 5 11 | 180 |
Thompson, Christian | 2016 | Windham, NH USA | 17 | F | 5 9 | 165 |
Jenkins, Jack | 2017 | North Hampton, NH USA | 18 | F | 5 10 | 172 |
Bogart, Paddy | 2019 | Newburyport, MA | 20 | F | 5-11 | 190 |
Rutledge, Graham | 2017 | Halifax, NS CANADA | 21 | D | 6 1 | 198 |
Spencer, Derrick | 2016 | Concord, NH USA | 24 | D | 6 1 | 178 |
Solin, Ben | 2016 | Madison, CT USA | 25 | F | 5 10 | 170 |
Bridges, Joe | 2018 | Northport, ME USA | 27 | D | 6 0 | 175 |
Stone, Sam | 2018 | Middleton, MA | 28 | F | 5-11 | 185 |
Moore, Nick | 2017 | Bangor, ME USA | 31 | G | 6 1 | 205 |
Cahill, Pete | 2016 | Dorchester, MA USA | 33 | F | 6 2 | 190 |
Popkin, Reese | 2019 | Hooksett, NH | 45 | D | 5-9 | 180 |
Moore, Ryan | 2017 | Bangor, ME USA | 67 | F | 5 10 | 170 |
Upton, Stevie | 2016 | Amherst, NH USA | 77 | F | 5 11 | 175 |
Coach: Dana Barbin
Assistant Coaches: Bill Dennehy & Tim Mitropoulos
Managers: Max Gross '17, Adam MacKay '16, Brian Moriarty '16