Hockey - Boys V
At Exeter the boy's varsity hockey team has a rich tradition of excellence in both records and sportsmanship.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
11/16/2016 | 4:00pm | Bridgton Academy (S) | Home | 7-3 (S) | |
11/18/2016 | 5:00pm | Kents Hill School | Home | 6-2 | |
11/19/2016 | 5:30pm | Brewster Academy | Home | 10-0 | |
11/22/2016 | 5:30pm | Standstead College | Away | 7-4 | |
12/03/2016 | 6:00pm | Kent School | Home | 2-0 | |
12/04/2016 | 2:30pm | Gunnery | Home | 1-4 L | |
12/07/2016 | 4:30pm | Dexter School | Home | 4-5 L OT | |
12/10/2016 | 4:45pm | Cushing Academy | Away | 3-1 | |
12/14/2016 | 4:00pm | Tilton School | Away | 5-2 | |
12/16/2016 | 6:30pm | Berwick Academy | Home | 4-0 | |
12/20/2016 | 3:30pm | Rivers School @ BU | Away | 3-4 L | |
01/03/2017 | 3:00pm | New Hampton School | Away | 3-2 OT | |
01/04/2017 | 4:00pm | Brooks School | Home | 4-1 | |
01/07/2017 | 5:00pm | St. Paul’s School | Away | 5-2 | |
01/11/2017 | 3:00pm | Governors Academy | Away | 3-1 | |
01/14/2017 | 5:00pm | Andover | Away | 4-3 | |
01/16/2017 | 5:15pm | St. Sebastian s Country Day School | Home | 5-1 | |
01/18/2017 | 4:30pm | Tabor Academy | Home | 3-2 | |
01/21/2017 | 5:30pm | Hotchkiss @ Wesleyan | Away | 5-1 | |
01/25/2017 | 4:30pm | Kimball Union Academy | Away | 1-2 L | |
01/28/2017 | 4:30pm | Buckingham Browne & Nichols School | Home | 8-0 | |
02/01/2017 | 4:30pm | Holderness School | Away | 2-3 L | |
02/04/2017 | 4:30pm | Tilton School | Home | 9-3 | |
02/08/2017 | 4:00pm | Proctor Academy | Away | 7-5 | |
02/10/2017 | 5:00pm | Hebron Academy | Home | 4-1 | |
02/11/2017 | 5:30pm | Choate Rosemary Hall | Home | 7-1 | |
02/15/2017 | 4:00pm | Northfield Mount Hermon School | Home | 4-2 | |
02/18/2017 | 4:00pm | Deerfield Academy | Away | 1-1 T | |
02/22/2017 | 3:30pm | Winchendon School | Home | 5-4 OT | |
02/25/2017 | 4:00pm | Andover | Home | 2-5 L | |
03/01/2017 | 5:30pm | Lawrence Academy | Away | 5-2 | |
03/04/2017 | 3:30pm | Rivers School | Away | 2-5 L | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Simon, Brennan | 2018 | Carlisle, MA | 6-0 | 165 | ||
MacDonald, Paul | 2017 | Barrington, RI USA | 3 | D | 6 1 | 180 |
Murray, Bobby | 2018 | Yarmouth, ME | 4 | F | 6-1 | 196 |
Shapiro, Greg | 2017 | Exeter, NH USA | 5 | D | 5 8 | 178 |
McShea, Matthew | 2017 | Winnetka, IL USA | 6 | F | 6 3 | 202 |
Shapiro, Collin (Captain) | 2017 | Exeter, NH USA | 7 | F | 5 9 | 165 |
Speck, Cameron | 2018 | Burnt Hills, NY | 8 | D | 5-11 | 175 |
Maercklein, Noah | 2017 | Swampscott, MA USA | 9 | F | 5 10 | 172 |
Shannon, Conor | 2018 | Baie D'urfe, QC CANADA | 10 | F | 5-10 | 175 |
Foster, Garrett | 2019 | Newfields, NH | 11 | F | 6-0 | 195 |
Kalinowski, Tim | 2017 | Marblehead, MA USA | 12 | F | 5 7 | 145 |
Jadatz, Kyle | 2018 | Kings Park, NY | 13 | F | 5-11 | 183 |
Ingersoll, Bradley (Captain) | 2017 | Waxhaw, NC USA | 14 | D | 5 10 | 165 |
McGurrin, Andrew | 2018 | Marblehead, MA | 15 | D | 6-4 | 190 |
Stone, Sam | 2018 | Middleton, MA | 17 | F | 5-11 | 185 |
Pitts, Mike | 2019 | Raymond, NH | 18 | F | 5-10 | 170 |
Bogart, Paddy | 2019 | Newburyport, MA | 19 | F | 5-11 | 190 |
Rutledge, Graham (Captain) | 2017 | Halifax, NS CANADA | 21 | D | 6 1 | 198 |
Moss, Keith | 2019 | Sutton, MA | 27 | D | 6-0 | 180 |
Betts, Gray | 2019 | Hingham, MA | 28 | F | 6-4 | 210 |
Douthit, Will | 2018 | Wilmette, IL | 29 | G | 5-10 | 165 |
Schena, Pat | 2017 | Andover, MA USA | 30 | G | 6 1 | 195 |
Moore, Nick | 2017 | Bangor, ME USA | 31 | G | 6 1 | 205 |
Welch, Ryan | 2020 | Danvers, MA | 35 | G | 6-0 | 175 |
Popkin, Reese | 2019 | Hooksett, NH | 55 | D | 5-9 | 180 |
Moore, Ryan | 2017 | Bangor, ME USA | 67 | F | 5 10 | 170 |
Coach: Dana Barbin
Assistant Coaches: Bill Dennehy, Mark Evans & Tim Mitropoulos
Managers: Hannah MacKay '17, Jake Malasek '17