Hockey - Boys V
Head coach Dana Barbin, who has more than 500 career victories behind the bench here at Exeter, has helped build Big Red to be one of the strongest programs in all of New England. Exeter has achieved success that few other programs can match as Big Red has won 16 or more games in six straight seasons. Big Red is also a fixture in the prep school playoff picture at season's end. After their time on the ice here on campus, the boys hockey program consistently see's former Big Red stars move on to successful collegiate and professional careers on the ice.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
11/17/2021 | 5:00pm | Hoosac | Home | T 1-1 | |
11/19/2021 | 5:30pm | North Yarmouth Academy | Home | 10-0 | |
11/20/2021 | 5:00pm | Kents Hill School | Home | 4-3 | |
11/23/2021 | 6:00pm | Standstead @ CMS | Home | cancelled | |
12/04/2021 | 6:00pm | Gunnery | Home | 5-3 | |
12/05/2021 | 3:00pm | Brunswick School | Home | L 4-0 | |
12/08/2021 | 4:45pm | Dexter School | Home | T 2-2 | |
12/11/2021 | 4:00pm | St. Sebastian s Country Day School | Away | L 6-4 | |
12/15/2021 | 5:30pm | New Hampton School | Home | 4-2 | |
12/17/2021 | 4:30pm | Governors Academy | Home | L 2-1 | |
01/05/2022 | 4:30pm | Groton School | Away | cancelled | |
01/08/2022 | 4:30pm | St. Paul’s School | Home | cancelled | |
01/10/2022 | 5:30pm | Brooks School | Home | cancelled | |
01/12/2022 | 5:00pm | Governors Academy | Away | Cancelled | |
01/15/2022 | 4:30pm | Andover | Home | 3-2 | |
01/17/2022 | 5:15pm | Berwick Academy | Home | 9-0 | |
01/19/2022 | 2:30pm | Tabor Academy | Away | 5-2 | |
01/22/2022 | 5:00pm | Hotchkiss School @ Cushing | Away | 4-1 | |
01/26/2022 | 4:30pm | Kimball Union Academy | Home | L 3-1 | |
01/28/2022 | 5:45pm | St. Paul’s School | Away | 4-1 | |
01/30/2022 | 1:00pm | Cushing Academy | Home | 3-2 | |
02/02/2022 | 2:45pm | Holderness School | Home | L 2-1 (OT) | |
02/05/2022 | 4:00pm | Tilton School | Away | 4-2 | |
02/09/2022 | 3:45pm | Proctor Academy | Away | 3-0 | |
02/11/2022 | 5:00pm | Albany Academy | Home | 3-0 | |
02/12/2022 | 5:00pm | Choate Rosemary Hall | Away | 6-2 | |
02/16/2022 | 4:00pm | Northfield Mount Hermon School | Away | Cancelled | |
02/18/2022 | 5:30pm | Portsmouth Abbey School | Home | 4-0 | |
02/19/2022 | 5:00pm | Deerfield Academy | Home | L 2-1 | |
02/23/2022 | 4:00pm | Winchendon School | Away | T 3-3 | |
02/26/2022 | 2:10pm | Andover | Away | 3-2 | |
03/02/2022 | 4:15pm | Andover | Home | Martin/Earl First Round | |
03/05/2022 | 3:00pm | Kent School | Away | L 7-3 |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Byrd-Leitner, Sam | 2022 | Moorestown, NJ | ||||
Dinges, Michael | 2022 | Haverhill, MA | ||||
Dotterer, Kodi | 2022 | Fayetteville, NY | ||||
Durkin, Mike | 2023 | Greenland, NH | ||||
Ehrgott, Ryan | 2025 | Andover, MA | ||||
Elson, Beau | 2024 | Hadley, MA | ||||
Fedele, Tristan | 2024 | St-Lazare, QC CANADA | ||||
Garrett, Nate | 2022 | Duxbury, MA | ||||
Gephart, Will | 2022 | Ithaca, NY | ||||
Gordon, Jack | 2024 | Princeton, NJ | ||||
Gurkan, Kurt | 2022 | Darien, CT | ||||
Guthrie, Cam | 2023 | Andover, MA | ||||
Marcoux, Gabriel | 2023 | Concord, MA | ||||
Maro, Christian | 2024 | Darien, CT | ||||
Masopust, Baron | 2024 | Bozeman, MT | ||||
McCuaig, Evan | 2022 | Manchester, NH | ||||
McGurrin, Charlie | 2022 | Marblehead, MA | ||||
Mendiratta, Manan | 2022 | Irvine, CA | ||||
O'Brien, Jack | 2023 | Concord, MA | ||||
Pendergrass, Eli | 2024 | Saco, ME | ||||
Piersimoni, Reilly | 2024 | Watertown, MA | ||||
Salvatore, Michael | 2023 | Newburyport, MA | ||||
Schilcher, Paul | 2024 | New Canaan, CT | ||||
Shapiro, Jake | 2022 | Vineyard Haven, MA | ||||
Shapiro, Dylan | 2023 | Vineyard Haven, MA | ||||
Sordillo, Ryan | 2022 | Chatham, NJ | ||||
Stone, Henry | 2022 | Milwaukee, WI | ||||
Tulloch, Akili | 2022 | Highland Park, NJ |
Coach: Tim Mitropoulos
Assistant Coaches: Dana Barbin, Mark Evans, Brandon Hew