Track - Boys V/JV
One of the top programs in the region, Exeter is traditionally in the running for a New England Championship. Big Red track focuses on helping athletes of all levels maximize their potential and has seen many alums enjoy successful careers with NCAA Division I, II, and III programs. The team competes on Lovshin track, which features jump pits, vault runways, a full apron high jump venue, shot and discus areas and javelin sectors.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
04/08/2023 | 12:30pm | BCA/GA/WA @ GA | Away | ||
04/15/2023 | 1:30pm | Exeter High School | Home | ||
04/22/2023 | 12:00pm | LS/PHS/PS/SPS | Home | ||
04/29/2023 | 9:00am | Black Bear Invitational | Away | ||
05/06/2023 | 3:00pm | FHS/KUA/HS/PS/SHS | Home | 1st Place - Results Below | |
05/13/2023 | 1:30pm | NMH/Deerfield | Home | ||
05/20/2023 | 9:00am | Interschols @ Andover | Away | New England Champions! | |
05/27/2023 | 2:00pm | Andover | Home | ||
06/03/2023 | 4:00pm | Battle Road Twilight Meet | Away | ||
06/15/2023 | 9:00am | Nike Outdoor Nationals | Away |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Abubakar, Shaib | 2026 | Bronx, NY | ||||
Afolabi, Riches | 2023 | Newark, NJ | ||||
Ahmed, Eamin | 2024 | Queens Village, NY | ||||
Almeyda, Dylan | 2023 | North Port, FL | ||||
Annan-Brown, Kofi | 2026 | Greensboro, NC | ||||
Bango, Mateo | 2023 | Sharon, VT | ||||
Barrah, Ugo | 2024 | Rosedale, NY | ||||
Bender, Willem | 2024 | Bronxville, NY | ||||
Benenson, Ethan | 2026 | Califon, NJ | ||||
Bennett, Jaylen | 2025 | Laurel, MD | ||||
Boulden, Tanner | 2024 | Newark, DE | ||||
Brandes, Oliver | 2023 | New York, NY | ||||
Chang, Colbert | 2024 | Houston, TX | ||||
Chen, Jonny | 2024 | San Jose, CA | ||||
Clavel, Charles | 2025 | New York, NY | ||||
Connelly, Mateo | 2023 | Chester, NH | ||||
Connelly, Daniel | 2025 | Chester, NH | ||||
Courchesne, Malcolm | 2024 | East Kingston, NH | ||||
Covert, Pearce | 2025 | Dover, NH | ||||
Cuffe, Kalel | 2024 | Culver City, CA | ||||
Domingos-Worth, Luca | 2026 | Exeter, NH | ||||
Driscoll, Ethan | 2023 | West Newbury, MA | ||||
Dudley, Owen | 2023 | Albuquerque, NM | ||||
Edmonds, RJ | 2026 | Jamaica, NY | ||||
Epale, Cordel | 2024 | Ottawa, ON CANADA | ||||
Gaudreau, Mason | 2023 | Exeter, NH | ||||
Giampa, Jackson | 2023 | Hampton, NH | ||||
Gill, Chris | 2023 | Melrose, MA | ||||
Goodall, David | 2024 | Coatesville, PA | ||||
Grevious, Byron | 2024 | Southport, CT | ||||
Grewal, William | 2024 | Los Angeles, CA | ||||
Hawkson, Edward | 2023 | Laurel, MD | ||||
Hoey, Thomas | 2025 | Sutton, MA | ||||
Hutchins, Jack | 2024 | Exeter, NH | ||||
Johnson, Carter | 2026 | Lakeville, MN | ||||
Lacombe, Max | 2024 | Healdsburg, CA | ||||
Lee, Jinmin | 2026 | Seoul 06364, REPUBLIC OF KOREA | ||||
Leopold, Thomas | 2024 | York, ME | ||||
Li, Maxwell | 2023 | Shanghai 201208, P.R.CHINA | ||||
Limoli, Nicholas | 2026 | Brentwood, NH | ||||
Lomax, Nathi | 2026 | South Hampton, NH | ||||
Moore, Collin | 2026 | Decatur, GA | ||||
Nakornsri, Enzo | 2023 | Bangkok 10330, THAILAND | ||||
Nomula, Advay | 2024 | Dover, NH | ||||
Rana, Nihaal | 2024 | Woodbridge, ON CANADA | ||||
Reddy, Dhruv | 2025 | Sherman Oaks, CA | ||||
Rodriguez, Lucas | 2024 | North Bergen, NJ | ||||
Sahinoglu, Alex | 2026 | Barrington, IL | ||||
Salaun, Christian | 2026 | Greenland, NH | ||||
Salu, Gbemiga | 2023 | Lekki, NIGERIA | ||||
Simpson, Will | 2024 | Exeter, NH | ||||
Smith, CJ | 2025 | Newport Beach, CA | ||||
Ting, Aidan | 2024 | La Jolla, CA | ||||
Varghese, George | 2024 | Exeter, NH | ||||
Vieara McCarthy, Aiden | 2025 | Incline Vlg, NV | ||||
Warner, Elias | 2026 | East Orange, NJ | ||||
Waswa, Kai | 2024 | Wake Forest, NC | ||||
Welch, Owen | 2026 | Exeter, NH | ||||
Wong, Brandon | 2023 | Port Coquitlam, BC CANADA | ||||
Zhu, Michael | 2024 | Shanghai 201203, P.R.CHINA |
Head Coach: Hilary Hall
Assistant Coaches: Brandon Newbould, Marvin Bennett, John Mosley, Mark Hiza, Steve Holmes, Ron Edmiston, Levi Stribling, Christina Zeigler, Makhtar Sarr, Marvin Bennett
Current Record
Wins: 1
Losses: 0
Play for Big Red
Want to join the team? Fill out a prospective athlete form to connect with a coach.