Track - Boys V/JV
One of the top programs in the region, Exeter is traditionally in the running for a New England Championship. Big Red track focuses on helping athletes of all levels maximize their potential and has seen many alums enjoy successful careers with NCAA Division I and III programs. The team competes on Lovshin track, which features jump pits, vault runways, a full apron high jump venue, shot and discus areas and javelin sectors.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
04/21/2021 | 4:00pm | Pingree/Landmark | Home | cancelled | |
04/23/2021 | 4:00pm | Exeter | Home | Running Events Only | |
04/24/2021 | 10:30am | Exeter | Home | Throwing Events Only | |
05/01/2021 | 3:00pm | Pingree/Winsor | Home | ||
05/08/2021 | 3:00pm | St. Paul’s School | Home | Results below | |
05/15/2021 | 2:00pm | Andover | Away | Results below | |
05/22/2021 | 2:00pm | Andover | Home | ||
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Adeyemi, Jordan | 2024 | Duluth, GA | ||||
Afolabi, Riches | 2023 | Newark, NJ | ||||
Aguilar, Ethan | 2022 | West Chapel, FL | ||||
Akunyili, Dubem | 2024 | Clarksburg, MD | ||||
Ambrogi, Jack | 2022 | North Hampton, NH | ||||
Andrews, Keanen | 2023 | Dallas, GA | ||||
Archer, Jack | 2022 | Brighton, VIC 3186, AUSTRALIA | ||||
Badilla, Joshua | 2024 | Union, NJ | ||||
Bango, Mateo | 2023 | Sharon, VT | ||||
Boulden, Tanner | 2024 | Newark, DE | ||||
Brandes, Oliver | 2023 | New York, NY | ||||
Brown, Liam | 2023 | Concord, MA | ||||
Burks, Justin | 2022 | Tampa, FL | ||||
Chan, Toby | 2022 | Hamden, CT | ||||
Chang, Colbert | 2024 | Houston, TX | ||||
Chen, David | 2023 | Duluth, MN | ||||
Chen, Connor | 2021 | Tiburon, CA | ||||
Choi, Hojun | 2021 | Peachtree City, GA | ||||
Chu, Albert | 2021 | Sunnyvale, CA | ||||
Chun, Trevor | 2022 | Miami, FL | ||||
Coleman, Chris | 2023 | North Chicago, IL | ||||
Connelly, Mateo | 2023 | Chester, NH | ||||
Cordoba, Dilan | 2022 | Glen Cove, NY | ||||
Courchesne, Malcolm | 2024 | East Kingston, NH | ||||
Cross, Nakial | 2021 | Escondido, CA | ||||
Cuffe, Kalel | 2024 | Culver City, CA | ||||
Driscoll, Ethan | 2023 | West Newbury, MA | ||||
Falivena, Charles | 2022 | Forest Hills, NY | ||||
Gao, Steven | 2021 | Hebei 066000, P.R.CHINA | ||||
Gaudreau, Mason | 2023 | Exeter, NH | ||||
Giampa, Jackson | 2023 | Hampton, NH | ||||
Gomez-Santana, Ozzy | 2021 | Georgetown, DE | ||||
Goodall, David | 2024 | Coatesville, PA | ||||
Grevious, Byron | 2024 | Southport, CT | ||||
Grewal, William | 2024 | Los Angeles, CA | ||||
Hall, Christian | 2021 | New London, NH | ||||
Harris, Reggie | 2023 | Brooklyn, NY | ||||
Hawkson, Edward | 2023 | Laurel, MD | ||||
Holcomb, Spencer | 2022 | Exeter, NH | ||||
Horrigan, Phil | 2021 | Washington, DC | ||||
Hutchins, Jack | 2024 | Exeter, NH | ||||
Inglis, Zachary | 2022 | Lampasas, TX | ||||
Johnson, Morgan | 2021 | Calabasas, CA | ||||
Kermath, Alex | 2022 | Barrington, IL | ||||
Lawrence, Warren | 2023 | Victoria, TX | ||||
Lee, Noah | 2021 | Mountain Village, CO | ||||
Li, Maxwell | 2023 | Shanghai 201208, P.R.CHINA | ||||
Lilly, Jack | 2021 | Exeter, NH | ||||
Lumala, Tendo | 2023 | Sammamish, WA | ||||
Mampilly, Aaron | 2022 | Stratham, NH | ||||
Mancini, David | 2021 | Beaconsfield, QC CANADA | ||||
Mikofsky, Croix | 2021 | Troy, NY | ||||
Morris, Will | 2022 | Newburyport, MA | ||||
Mudide, Anish | 2023 | Acton, MA | ||||
Nguyen, Ryan | 2021 | Singapore 257635, SINGAPORE | ||||
Nistane, Arya | 2022 | Edison, NJ | ||||
Nomula, Advay | 2024 | Dover, NH | ||||
Oberai, Varun | 2021 | Singapore 787073, SINGAPORE | ||||
Oberting, Miles | 2024 | Hanover, NH | ||||
Omidiya, Fawaz | 2022 | Calgary, AB CANADA | ||||
Paik, Garrett | 2022 | New York, NY | ||||
Pitt, Gavin | 2021 | Stratham, NH | ||||
Rogers, Chris | 2022 | Westwood, MA | ||||
Rosemann, Alex | 2023 | Red Hook, NY | ||||
Saunders, Isaac | 2022 | Manchester, MA | ||||
Seidel, Tommy | 2022 | Newburyport, MA | ||||
Sethi, Yuvy | 2021 | Great Falls, VA | ||||
Shetreet, Diego | 2024 | York, ME | ||||
Shrestha, Mihir | 2024 | Summit, NJ | ||||
Shrestha, Vir | 2024 | Summit, NJ | ||||
Silvestri, Aiden | 2022 | Newtown, PA | ||||
Smith, Drew | 2021 | Jonesboro, GA | ||||
St. Laurent, Bradley | 2022 | Auburn, NH | ||||
Sukhum, Gunn | 2024 | Bangkok 10110, THAILAND | ||||
Swett, Jeremiah | 2021 | Exeter, NH | ||||
Thurber, Sava | 2022 | Exeter, NH | ||||
Ting, Aidan | 2024 | La Jolla, CA | ||||
Tingle, Braden | 2023 | Boxford, MA | ||||
Tronnes, Finn | 2024 | Kansas City, MO | ||||
Tsai, Hansen | 2024 | East Boston, MA | ||||
Tulloch, Akili | 2022 | Highland Park, NJ | ||||
Varwandkar, Neil | 2024 | Smiths Hs 01, BERMUDA | ||||
Wu, Eric | 2024 | Princeton, NJ | ||||
Wu, Clark | 2023 | New York, NY | ||||
Yang, Michael | 2024 | Brighton, MA |
Head Coach: Hilary Hall
Assistant Coaches: Toyin Augustus, John Mosley, Brandon Newbould, Mark Hiza, Steve Holmes, Ron Edmiston, Levi Stribling, Josh Peterson
Current Record
Wins:
Losses:
Play for Big Red
Want to join the team? Fill out a prospective athlete form to connect with a coach.