Winter Track - Boys V/JV
The state-of-the-art William Boyce Thompson Field House provides year-round, highly advanced training facilities for track and field teams, including a 200-meter, six-lane track oval and NCAA-regulation areas for shot put, high jump, long jump, triple jump and pole vault. The boys track team is no stranger to success as they compete in a rigorous schedule throughout the winter, with some advancing to regional and national competitions. Each year, Big Red alums move on to compete at the collegiate level, including at schools in the ACC, Pac-12, Ivy League, Patriot League, Big Ten, NESCAC, amongst others.
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
12/14/2022 | 3:30pm | NHIAA Meet | Home | ||
12/17/2022 | 1:00pm | NHIAA Meet | Home | Results Below | |
12/17/2022 | 1:00pm | BU Mini Meet @ BU | Away | ||
01/11/2023 | 3:30pm | Prep School Meet | Home | Results Below | |
01/14/2023 | 1:00pm | NHIAA Meet | Home | Results Below | |
01/21/2023 | 1:00pm | NHIAA Meet | Home | Results Below | |
01/22/2023 | 10:30am | GBTC @ Harvard | Away | Results Below | |
01/27/2023 | TBD | BU Terrier Classic @ BU | Away | ||
01/28/2023 | TBD | BU Terrier Classic @ BU | Away | ||
02/01/2023 | 3:15pm | Andover | Home | 9th and 10th Grade Meet | |
02/04/2023 | 1:00pm | NHIAA Meet | Home | ||
02/04/2023 | TBD | New Balance Grand Prix | Away | ||
02/04/2023 | TBD | USATFNE @ The Track | Away | ||
02/08/2023 | 3:30pm | Prep School Meet | Home | ||
02/10/2023 | TBD | BU Valentine Meet @ BU | Away | ||
02/11/2023 | TBD | BU Valentine Meet @ BU | Away | ||
02/15/2023 | 3:15pm | Andover | Home | ||
02/19/2023 | TBD | USATFNE Championship | Away | ||
02/26/2023 | TBD | BU Last Chance Meet | Away | ||
03/10/2023 | TBD | New Balance Nationals | Away | ||
03/11/2023 | TBD | New Balance Nationals | Away | ||
03/12/2023 | TBD | New Balance Nationals | Away |
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Abubakar, Shaib | 2026 | Bronx, NY | ||||
Ahmed, Eamin | 2024 | Queens Village, NY | ||||
Ajene, Solu | 2024 | Lake Forest, IL | ||||
Bango, Mateo | 2023 | Sharon, VT | ||||
Barrah, Ugo | 2024 | Rosedale, NY | ||||
Bedwick, Rex | 2024 | Hong Kong, HONG KONG | ||||
Bender, Willem | 2024 | Bronxville, NY | ||||
Benenson, Ethan | 2026 | Califon, NJ | ||||
Bennett, Jaylen | 2025 | Laurel, MD | ||||
Boulden, Tanner | 2024 | Newark, DE | ||||
Brandes, Oliver | 2023 | New York, NY | ||||
Chang, Colbert | 2024 | Beijing 100016, P.R.CHINA | ||||
Chen, Jonny | 2024 | San Jose, CA | ||||
Chen, Bryan | 2025 | Franklin, MI | ||||
Clavel, Charles | 2025 | New York, NY | ||||
Connelly, Daniel | 2025 | Chester, NH | ||||
Courchesne, Malcolm | 2024 | East Kingston, NH | ||||
Covert, Pearce | 2025 | Dover, NH | ||||
Crevier, Nico | 2026 | Larchmont, NY | ||||
Cuffe, Kalel | 2024 | Culver City, CA | ||||
Dobbins, Charles | 2025 | S Hamilton, MA | ||||
Driscoll, Ethan | 2023 | West Newbury, MA | ||||
Dudley, Owen | 2023 | Albuquerque, NM | ||||
Epale, Cordel | 2024 | Ottawa, ON CANADA | ||||
Gaudreau, Mason | 2023 | Exeter, NH | ||||
Ghansah, Yoni | 2024 | Plaistow, NH | ||||
Giampa, Jackson | 2023 | Hampton, NH | ||||
Gill, Chris | 2023 | Melrose, MA | ||||
Goodall, David | 2024 | Coatesville, PA | ||||
Gould, Andrew | 2026 | Beverly, MA | ||||
Grevious, Byron | 2024 | Southport, CT | ||||
Hawkson, Edward | 2023 | Laurel, MD | ||||
Henry, Ethan | 2025 | Brooklyn, NY | ||||
Hutchins, Jack | 2024 | Exeter, NH | ||||
Kennedy's, Kyle | 2026 | North Bergen, NJ | ||||
Khalid, Sharmarke | 2023 | Lewiston, ME | ||||
Kiesling, Paul | 2025 | Jupiter, FL | ||||
Lacombe, Max | 2024 | Healdsburg, CA | ||||
Lee, Jinmin | 2026 | Seoul 06364, REPUBLIC OF KOREA | ||||
Leopold, Thomas | 2024 | York, ME | ||||
Li, Maxwell | 2023 | Shanghai 201208, P.R.CHINA | ||||
Lomax, Nathi | 2026 | South Hampton, NH | ||||
McMillan, Cade | 2024 | Houston, TX | ||||
Miles, Temple | 2024 | Chevy Chase, MD | ||||
Moore, Collin | 2026 | Decatur, GA | ||||
Mussulman, Dana | 2026 | Rye, NH | ||||
Nakornsri, Enzo | 2023 | Bangkok 10330, THAILAND | ||||
Nomula, Advay | 2024 | Dover, NH | ||||
Reddy, Dhruv | 2025 | Sherman Oaks, CA | ||||
Rodriguez, Lucas | 2024 | North Bergen, NJ | ||||
Sahinoglu, Alex | 2026 | Barrington, IL | ||||
Salu, Gbemiga | 2023 | Lekki, NIGERIA | ||||
Sam, Yoeku | 2024 | Quincy, MA | ||||
Simpson, Will | 2024 | Exeter, NH | ||||
Smith, CJ | 2025 | Newport Beach, CA | ||||
Soriano, Ben | 2025 | Seattle, WA | ||||
Tam, Mitchell | 2024 | Hong Kong, HONG KONG | ||||
Ting, Aidan | 2024 | Repulse Bay, HONG KONG | ||||
Trotman, Alex | 2026 | Brooklyn, NY | ||||
Vicente, Joseph | 2026 | Los Angeles, CA | ||||
Vieara McCarthy, Aiden | 2025 | Incline Vlg, NV | ||||
Vun, Karsten | 2025 | Hong Kong, HONG KONG | ||||
Warner, Elias | 2026 | East Orange, NJ | ||||
Waswa, Kai | 2024 | Wake Forest, NC | ||||
Welch, Owen | 2026 | Exeter, NH | ||||
Yun, Jaden | 2023 | Leesburg, VA | ||||
Zhu, Michael | 2024 | Shanghai 201203, P.R.CHINA |
Coach: Hilary Hall
Assistant Coaches: Ron Edmiston, Steve Holmes, Brandon Newbould, Stephan Lewis, Marvin Bennett, Patrick Kelly, Panos Voulgaris
Current Record
Play for Big Red
Want to join the team? Fill out a prospective athlete form to connect with a coach.

The Exeter Bulletin