Squash - Girls V
Girls squash has been a strong sport at Exeter with standouts like Demer Holleran ’85, who became one of the most dominant U.S. women’s squash players. Twenty girls make up the varsity and JV teams. Love Gym’s Fisher Squash Center is a fantastic venue for players and fans, with 14 courts, seating for 300, and select livestream capabilities.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
12/08/2021 | 3:30pm | Groton School | Home | 10-0 | |
01/08/2022 | 1:00pm | Sacred Heart/Deerfield @ DA | Away | cancelled | |
01/12/2022 | 3:00pm | St. Paul’s School | Home | Cancelled | |
01/15/2022 | 1:30pm | Taft/Loomis @ Loomis | Away | Results below | |
01/19/2022 | 3:15pm | Brooks School | Away | Cancelled | |
01/22/2022 | 2:00pm | Andover | Away | L 7-0 | |
01/26/2022 | 3:30pm | Dana Hall School | Away | 7-2 | |
01/29/2022 | 1:00pm | Noble & Greenough School | Home | Cancelled | |
02/02/2022 | 4:15pm | Milton Academy | Home | L 7-0 | |
02/05/2022 | 2:45pm | Winsor School | Away | L 7-0 | |
02/09/2022 | 3:45pm | St. Mark’s School | Home | 7-0 | |
02/12/2022 | 9:00am | Interschols | Away | Tournament Info / Live Stream Below | |
02/13/2022 | 9:00am | Interschols | Away | Tournament Info / Live Stream Below | |
02/16/2022 | 3:30pm | Middlesex School | Away | Cancelled | |
02/19/2022 | 3:00pm | St. Paul’s School | Away | L 8-0 | |
02/23/2022 | 2:45pm | Andover | Home | L 7-0 | |
02/25/2022 | 8:00am | HS Nationals | Away | Match Information Below | |
02/26/2022 | 8:00am | HS Nationals | Away | Match Information Below | |
02/27/2022 | 8:00am | HS Nationals | Away | Match Information Below | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Baker, Dorothy | 2022 | Baltimore, MD | ||||
Brady, Ella | 2024 | San Francisco, CA | ||||
Burney, Aveen | 2025 | Woodbury, NY | ||||
Chai-Onn, Emily | 2025 | Newport Coast, CA | ||||
Chen, Erin | 2025 | San Francisco, CA | ||||
Foregger, Lassiter | 2023 | Portsmouth, RI | ||||
Fortin, Carolyn | 2022 | Ipswich, MA | ||||
Goedkoop, Eloise | 2023 | Marblehead, MA | ||||
Lavin, Lally | 2023 | Fort Lauderdale, FL | ||||
Love, Rachel | 2022 | Arlington, VA | ||||
Lukens, Lucy | 2024 | Philadelphia, PA | ||||
Manderlink, Kate | 2022 | Brentwood, NH | ||||
Pflaum, Pippa | 2024 | Wayzata, MN | ||||
Puchalski, Grace | 2023 | Waxhaw, NC | ||||
Shields, Esme | 2024 | Ipswich, MA | ||||
Suchak, Aria | 2025 | Princeton Jct, NJ | ||||
Sung, Danielle | 2022 | Seoul 06305, REPUBLIC OF KOREA | ||||
Sze, Leandra | 2022 | London SW1X 9RP, UNITED KINGDOM | ||||
Sze, Paloma | 2025 | London SW1X 9RP, UNITED KINGDOM | ||||
Vesely, Isabella | 2023 | Shorewood, WI | ||||
Wang, Athena | 2023 | Edina, MN | ||||
Weeder, Nola | 2024 | Marblehead, MA | ||||
Weil, Lucy | 2022 | Washington, DC | ||||
Zarb, Emmie | 2024 | Chevy Chase, MD |
Coach: Lovey Oliff
Assistant Coaches: Mercy Carbonell