Squash - Girls V
Girls squash has been a strong sport at Exeter with standouts like Demer Holleran ’85, who became one of the most dominant U.S. women’s squash players. The girls posted a 12-4 record in the 2015-16 season. Love Gym’s Fisher Squash Center is a fantastic venue for players and fans, with 14 courts and seating for 300.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
12/07/2016 | 3:00pm | Groton School | Away | 6-1 | |
12/10/2016 | 3:00pm | St. Paul’s School | Home | 5-2 | |
01/07/2017 | 1:00pm | Choate Rosemary Hall | Home | canceled | |
01/11/2017 | 4:15pm | St. George s School | Away | 5-2 | |
01/14/2017 | 3:30pm | Taft/Loomis @ PA | Away | 2-5 L/5-2 W | |
01/18/2017 | 3:15pm | Brooks School | Home | 7-0 | |
01/21/2017 | 3:15pm | Andover | Home | 6-1 | |
01/25/2017 | 3:45pm | Dana Hall School | Home | 7-0 | |
01/28/2017 | 1:00pm | Noble & Greenough School | Away | 0-7 L | |
02/01/2017 | 3:30pm | Milton Academy | Away | 4-3 | |
02/04/2017 | 1:00pm | Winsor School | Home | 2-5 L | |
02/08/2017 | 4:30pm | St. Mark’s School | Away | 7-0 | |
02/10/2017 | TBD | US HS Championship | Away | See highlights | |
02/11/2017 | 1:30pm | Tabor Academy | Away | canceled | |
02/15/2017 | 3:00pm | Middlesex School | Home | 7-0 | |
02/18/2017 | 3:00pm | Deerfield Academy | Home | 2-5 L | |
02/22/2017 | 2:30pm | Andover | Away | 1-6 L | |
02/25/2017 | 1:00pm | Interschols @ Deerfield | Away | 11th/16 | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Alla, Asha | 2020 | Rock Island, IL | ||||
Basak, Maya | 2019 | Lexington, MA | ||||
Braden, Saskia | 2020 | Potomac, MD | ||||
Cho, Serena (Captain) | 2017 | Weston, MA USA | ||||
Cohen, Leah | 2020 | Allentown, PA | ||||
Cohen, Emma | 2019 | Hunt Valley, MD | ||||
Gabel, Gabby | 2018 | Fairfield, CT | ||||
Haering, Kate | 2017 | Boxford, MA USA | ||||
Hong, Alma | 2017 | Seoul 137-831, REPUBLIC OF KOREA | ||||
Ilchenko, Bella | 2019 | Hampton Falls, NH | ||||
Jean-Jacques, Chandler | 2019 | Greenwich, CT | ||||
Kuwana, Alyssa | 2018 | Greenwich, CT | ||||
Lee, Alexis | 2018 | Upper Saddle River, NJ | ||||
Lee, Katie | 2018 | Penn Valley, PA | ||||
Matule, Caroline | 2019 | South Royalton, VT | ||||
Park, Euwie | 2019 | Lutherville, MD | ||||
Santos, Mila | 2019 | Exeter, NH USA | ||||
Seibel, Molly | 2018 | Hanover, NH | ||||
Sung, Ji Won (Captain) | 2017 | Seoul 135-808, REPUBLIC OF KOREA | ||||
Sze, Ursula | 2019 | London SW1X 9RP, UNITED KINGDOM | ||||
Theberge, Claire | 2019 | Plaistow, NH | ||||
Thummala, Nikita | 2020 | Las Vegas, NV | ||||
Tran, Ivy | 2018 | Las Vegas, NV | ||||
Treadwell, Frances | 2019 | San Francisco, CA |
Coach: Bruce Shang
Managers: Yue Kang '17, Elizabeth Madamidola '19, Madeline Moon '19