Squash - Boys V
Squash is an exciting, fast-paced four-wall court game where the ball often flies around at blazing speeds. Twenty boys comprise the ladder of varsity and JV teams. New players often get hooked because of the competitive play, challenge and energy. Love Gym’s Fisher Squash Center is a fantastic venue for players and fans, with 14 courts, seating for 300, and select livestream capabilities.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
12/07/2022 | 4:00pm | Milton Academy | Home | 4-3 | |
12/14/2022 | 3:00pm | Groton School | Away | L 7-0 | |
01/07/2023 | 1:00pm | BH/DA | Home | Results Below | |
01/11/2023 | 3:00pm | St. Paul’s School | Home | L 7-0 | |
01/18/2023 | 3:30/4:30pm | Westminster/Pomfret | Away | Cancelled | |
01/21/2023 | 2:00/3:30pm | Hotchkiss/Hopkins @ Andover | Away | Results Below | |
01/25/2023 | 2:45pm | Brooks School | Away | 7-0 | |
01/28/2023 | 1:00pm | Noble & Greenough School | Home | 5-2 | |
02/01/2023 | 2:45pm | Andover | Away | L 7-0 | |
02/15/2023 | 3:00pm | Middlesex School | Away | 7-0 | |
02/18/2023 | 9:00am | New England s | Home | Results Below | |
02/19/2023 | 9:00am | New England s | Home | Results Below | |
02/22/2023 | 3:15pm | Andover | Home | L 7-0 | |
02/24/2023 | 9:00am | HS Nationals | Away | Philadelphia, PA | |
02/25/2023 | 9:00am | HS Nationals | Away | Philadelphia, PA | |
02/26/2023 | 9:00am | HS Nationals | Away | Philadelphia, PA | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Birch, Lawrence | 2026 | New York, NY | ||||
Breen, Ryan | 2024 | Hampstead, NH | ||||
Chen, Owen | 2026 | Hong Kong, HONG KONG | ||||
Chen, Steven | 2025 | Princeton, NJ | ||||
Huang, Byran | 2025 | Princeton, NJ | ||||
Kim, Ian | 2025 | Seoul 4769, REPUBLIC OF KOREA | ||||
Liu, Max | 2026 | Hong Kong, HONG KONG | ||||
Raval, Rajiv | 2024 | Exeter, NH | ||||
Samuels, Will | 2026 | New York, NY | ||||
Seals, Andy | 2024 | Exeter, NH | ||||
Shah, Yash | 2025 | Thane 400606, INDIA | ||||
Shetty, Sachin | 2023 | Dallas, TX | ||||
Sze, Paloma | 2025 | London SW1X 9RP, UNITED KINGDOM | ||||
Vaid, Roy | 2026 | Belmont, MA | ||||
Varwandkar, Neil | 2024 | Smiths Hs 01, BERMUDA | ||||
Wagner, Dieder | 2024 | Hampton Falls, NH | ||||
Wu, Eric | 2024 | Princeton, NJ | ||||
Wu, Sean | 2023 | Princeton, NJ | ||||
Yun, James | 2024 | New York, NY | ||||
Zhang, Eric | 2023 | Warren, NJ | ||||
Zhang, Davido | 2025 | Shenzhen 518066, P.R.CHINA |
Head Coach: Bruce Shang
Assistant Coaches: Paul Langford