Squash - Boys V
Squash is an exciting, fast-paced four-wall court game where the ball often flies around at blazing speeds. Twenty boys comprise the ladder of varsity and JV teams. New players often get hooked because of the competitive play, challenge and energy. Love Gym’s Fisher Squash Center is a fantastic venue for players and fans, with 14 courts, seating for 300, and select livestream capabilities.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
12/08/2021 | 3:30pm | Milton Academy | Away | ||
12/11/2021 | 5:00pm | Tabor Academy @ SPS | Away | L 5-2 | |
12/15/2021 | 3:00pm | Groton School | Home | L 5-2 | |
01/05/2022 | 3:30pm | Squashbusters | Home | Cancelled | |
01/08/2022 | 1:00pm | BH/DA @ DA | Away | cancelled | |
01/12/2022 | 3:00pm | St. Paul’s School | Away | Cancelled | |
01/19/2022 | 3:30pm | Westminster/Pomfret | Away | ||
01/22/2022 | 2:00pm | Hotchkiss/Hopkins @ Hopkins | Away | ||
01/26/2022 | 2:45pm | Brooks School | Home | ||
01/29/2022 | 1:00pm | Noble & Greenough School | Away | Cancelled | |
02/02/2022 | 2:45pm | Andover | Home | L 8-0 | |
02/05/2022 | 4:00pm | Choate Rosemary Hall | Home | Cancelled | |
02/12/2022 | 9:00am | Interschols @ DA | Away | Tournament Info Below | |
02/13/2022 | 9:00am | Interschols @ DA | Away | Tournament Info / Live Stream Below | |
02/16/2022 | 3:00pm | Middlesex School | Home | ||
02/19/2022 | 3:00pm | St. Paul’s School | Away | L 8-0 | |
02/23/2022 | 2:30pm | Andover | Away | L 6-1 | |
02/25/2022 | 10:00am | HS Nationals | Away | Match Information Below | |
02/26/2022 | 9:00am | HS Nationals | Away | Match Information Below | |
02/27/2022 | 9:00am | HS Nationals | Away | Match Information Below | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Breen, Ryan | 2024 | Hampstead, NH | ||||
Chai-Onn, Henry | 2022 | Jackson, WY | ||||
Chiu, Nick | 2022 | Beaverton, OR | ||||
Ehrman, Ben | 2022 | Lincoln, NH | ||||
Gibbs, Phin | 2025 | Providence, RI | ||||
Huang, Byran | 2025 | Princeton, NJ | ||||
Kim, Ian | 2025 | Seoul 4769, REPUBLIC OF KOREA | ||||
Manigo Gilardoni, Jean-Francois | 2022 | St. Cergue 1264, SWITZERLAND | ||||
Masoudi, Alexander | 2022 | Denver, CO | ||||
Pallatroni, Owen | 2022 | North Hampton, NH | ||||
Raval, Rajiv | 2024 | Exeter, NH | ||||
Riordan, Oliver | 2022 | Needham, MA | ||||
Shah, Yash | 2025 | Maharashtra 400606, INDIA | ||||
Shetty, Sachin | 2023 | Dallas, TX | ||||
Sun, Adrian | 2022 | Hong Kong, HONG KONG | ||||
Varwandkar, Neil | 2024 | Smiths Hs 01, BERMUDA | ||||
Vohra, Ishaan | 2024 | Sevenoaks, Kent Tn13 3XW, UNITED KINGDOM | ||||
Wu, Sean | 2023 | Princeton, NJ | ||||
Wu, Eric | 2024 | Princeton, NJ | ||||
Yun, James | 2024 | New York, NY | ||||
Zhang, Eric | 2023 | Warren, NJ | ||||
Zhang, Davido | 2025 | Shenzhen 518066, P.R.CHINA |
Head Coach: Bruce Shang
Assistant Coaches: Will Abisalih, Paul Langford
Current Record
Wins: 6
Losses: 5
Play for Big Red
Want to join the team? Fill out a prospective athlete form to connect with a coach.