Golf - V
Big Red golf has enjoyed an abundance of individual and team success over the years and positioned themselves as one of the best programs in New England. The team practices at Breakfast Hill Country Club and can keep their swings in shape during the winter by using the golf simulator in the practice room on campus. Big Red regularly sends student-athletes to play at the collegiate level, including programs in the Pac-12, ACC, Patriot League and Ivy League.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
04/05/2023 | 2:45pm | Andover/Belmont Hill @ PA | Away | Results Below | |
04/08/2023 | 2:00pm | Deerfield Academy | Away | 6-5-3.5 | |
04/12/2023 | 2:30pm | Andover/Governor s | Away | ||
04/12/2023 | 2:30pm | Andover/Governor s | Home | JV Match | |
04/15/2023 | 2:00pm | New Hampton School | Home | 7.5-2.5 | |
04/19/2023 | 2:00pm | Tilton School | Home | 12-0 | |
04/22/2023 | 2:00pm | Tabor/Loomis | Home | Results Below | |
04/26/2023 | 3:00pm | Tilton School | Home | JV Match | |
04/27/2023 | 3:30pm | Winsor School | Home | 2.5-1.5 | |
04/29/2023 | 12:00pm | Andover Invitational | Away | 1st Place | |
05/03/2023 | 3:00pm | Holderness School | Away | Canceled | |
05/03/2023 | 3:30pm | Tilton School | Away | Canceled | |
05/06/2023 | 3:00pm | Brooks School | Home | ||
05/06/2023 | 2:00pm | Proctor Academy | Home | 7-1 | |
05/08/2023 | 8:00am | Pippy O Connor Girls Golf Classic | Away | 1st Place | |
05/10/2023 | 3:30pm | Tilton School | Home | 9-3 | |
05/12/2023 | 4:15pm | Newton Country Day | Home | Girls Match | |
05/13/2023 | 1:30pm | Andover/Governor s | Home | ||
05/17/2023 | 2:30pm | Andover/Governor s @ PA | Away | ||
05/17/2023 | 2:30pm | Tilton School | Away | JV Match @ Beaver Meadow | |
05/20/2023 | 2:45pm | Andover/Governor s @ PA | Away | JV Match | |
05/20/2023 | 1:00pm | Deerfield Invitational | Away | ||
05/24/2023 | 10:00am | Kingswood Oxford Tournament | Away | 2nd Place! | |
05/24/2023 | 3:15pm | Andover/Governor s | Home | JV Match |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Dobbins, Charles | 2025 | S Hamilton, MA | ||||
Dong, Joey | 2023 | Brookline, MA | ||||
Fallon, Jack | 2023 | New York, NY | ||||
Gandhi, Leela | 2024 | Lake Forest, IL | ||||
Gong, Angelina | 2025 | Dublin, OH | ||||
Johannson, Johnny | 2023 | Sunfish Lake, MN | ||||
Jung, Lucy | 2025 | Incheon 21997, REPUBLIC OF KOREA | ||||
Lala, Sophia | 2024 | Stratham, NH | ||||
Larson, Grady | 2024 | Hillsborough, CA | ||||
Meaney, Nelson | 2024 | Exeter, NH | ||||
Muneyoshi, Masaki | 2025 | Singapore 138642, SINGAPORE | ||||
Nardone, Michael | 2024 | West Palm Beach, FL | ||||
Ray, Ananya | 2026 | Bellevue, WA | ||||
Saxena, Ishaan | 2025 | Stratham, NH | ||||
Schwab, Dylan | 2025 | San Francisco, CA | ||||
Smith, Morgan | 2023 | Westford, MA | ||||
Sun, Tiffany | 2026 | Nashua, NH | ||||
Sze, Paco | 2025 | Hong Kong, HONG KONG | ||||
Yun, James | 2024 | New York, NY | ||||
Zhu, Chloe | 2023 | San Jose, CA | ||||
Zou, Dongchen | 2024 | Shenzhen 518067, P.R.CHINA |
Head Coach: Bob Bailey
Assistant Coach: Gordon Coole