Founders’ Day Award | ||||
---|---|---|---|---|
2023 | ||||
Richard S. Aaronian 76, ’78, ’97 (Hon.); P’94, P’97 | Citation | Remarks | ||
2022 | ||||
Andrew W. Hertig ’57; ’31, ’69, ’83 (Hon.); P’83, P’86, P’88 | Citation | Remarks | ||
2021 | ||||
Jacquelyn H. Thomas ’45, ’62, ’69 (Hon.); P’78, P’79, P’81 | Citation | Remarks | ||
2020 | ||||
Alan R. Jones ’72 | Citation | Remarks | ||
2019 | ||||
Kathy N. Nekton P’85, P’98 | Citation | Remarks | ||
2018 | ||||
Linda C. Luca | Citation | Remarks | ||
2017 | ||||
James M. Theisen ’40, ’45, ’52, ’66 (Hon.); P’97 | Citation | Remarks | ||
2016 | ||||
Julie A. Dunfey ’76; P’08 | Citation | Remarks | ||
2015 | ||||
Steve Mandel, Jr. ’74 | Watch a video of the award assembly | |||
2014 | ||||
David C. Bohn ’57; P’81, P’84, P’90 | Watch a video of the award assembly | |||
2013 | ||||
Susan J. Herney ’69, ’74, ’83 (Hon.) | Watch an interview with Susan | |||
2012 | ||||
Charles T. “Chuck” Harris III ’69 | Watch a video of the remarks | |||
2011 | ||||
Paul R. “Rick” Mahoney ’61; ’74, ’95 (Hon.); P’88, P’92 | ||||
2010 | ||||
John D. Herney ’46, ’69, ’71, ’74, ’92, ’95 (Hon.) | ||||
2009 | ||||
Richard Smith ’66 | ||||
2008 | ||||
James G. Rogers III ’63; P’05 | ||||
2007 | ||||
K Tucker Andersen ’59 | ||||
2006 | ||||
Irving Forbes, emeritus | ||||
2005 | ||||
Nathaniel Butler ’64 | ||||
2004 | ||||
Charles Goldberg ’67 | ||||
2003 | ||||
Fred E. Pittman ’51 | ||||
2002 | ||||
Barbara L. James ’74, ’85, ’93 (Hon.); P’80, P’81 | ||||
Ricardo Mestres Jr. ’51; P’76 | ||||
2001 | ||||
Robert N. Shapiro | ||||
2000 | ||||
David E. Thomas ’69 (Hon.), emeritus | ||||
1999 | ||||
C. Robertson Trowbridge ’50 | ||||
Nancy L. Belanger ’62 (Hon) | ||||
Robert F. Brownell Jr. ’61 (Hon.) | ||||
Shirley W. Brownell | ||||
Kendra Stearns O’Donnell ’31, ’47, ’63,’91, ’97 (Hon.); P’00 | ||||
Patrick O’Donnell ’46, ’62 (Hon.); P’00 | ||||
1998 | ||||
Susan Hunt Hollingsworth ’75 | ||||
Duane Stranahan Jr. ’48 | ||||
Anita A. Timmons P’85, P’87 | ||||
1997 | ||||
Clarence E. Galston ’26 | ||||
Ransom V. Lynch ’33, ’56 (Hon.) | ||||
Clinton Gilbert Jr. ’47 | ||||
1996 | ||||
Richard J. Ramsden ’55 | ||||
Philip H. Loughlin III ’57, ’76 (Hon.) | ||||
Mimi Denton Bravar ’45 (Hon.) | ||||
1995 | ||||
William I. Witkin ’39 | ||||
John R. Chase ’46 | ||||
Betty M. Kukesh | ||||
1994 | ||||
Brent M. Abel ’33 | ||||
John B. Daniels ’52 | ||||
Grace Casey | ||||
1993 | ||||
Chauncey C. Loomis ’48 | ||||
Anita St. Jean | ||||
Ross E. Traphagen Jr. ’40 | ||||
1992 | ||||
Sherwood E. Bain ’41 | ||||
Donald B. Cole ’51 (Hon.) | ||||
Frederick R. Mayer ’45 | ||||
1991 | ||||
Ruth E. & William L. Dunfey P’76 | ||||
John B. Heath ’52 (Hon.) | ||||
Jack R. Howard ’28 | ||||
1990 | ||||
Mary Rodgers Guettel P’72, ’83 | ||||
George C. Underwood II ’46 | ||||
Rosemary Honor Coffin | ||||
1989 | ||||
James P. Holihan ’29 | ||||
Aubrey W. Peterson ’55 | ||||
Elisabeth Schmiedtgen ’31 (Hon.) | ||||
1988 | ||||
Jackson B. Adkins ’22 (Hon.) | ||||
John C. Grady ’44 | ||||
Colin F.N. Irving ’41 | ||||
1987 | ||||
Jeanne G. Kurtz ’46 (Hon.) | ||||
Stephen G. Kurtz ’44, ’46, ’78 (Hon.) | ||||
1986 | ||||
John E. MacKenty ’46 | ||||
Henry Staker | ||||
1985 | ||||
Robert G. Moseley ’49 | ||||
James H. Ottaway Jr. ’55, P’78 | ||||
1984 | ||||
Helen F. Bell | ||||
Thomas W. Stephenson ’33 | ||||
1983 | ||||
L. Robinson Hyde P’64 | ||||
Daniel K. Stuckey ’37, ’32 (Hon.) | ||||
1982 | ||||
G.F. Steedman Hinckley ’49 | ||||
Helen P. Stuckey ’22, ’30 (Hon.) | ||||
E. Chandler Sanborn P’51 | ||||
1981 | ||||
F. William Andres ’25 | ||||
Richard G. Etelman ’49 | ||||
Coleman Hogan P’73, P’74, P’76, P’78, P’80 | ||||
Ralph J. Lovshin ’39, ’76 (Hon.) | ||||
Katharyn Saltonstall Moore P’55, ’59, ’24 (Hon.) | ||||
G. Edward Stone | ||||
1980 | ||||
Robert W. Kesler ’47 (Hon.) | ||||
1979 | ||||
Henry W. Bragdon ’20 (Hon.) | ||||
William M. Damsell Jr. | ||||
Donald K. Lister ’30 | ||||
1978 | ||||
James A. Fisher ’38 | ||||
Mildred Chick Stebbins ’78 (Hon.) | ||||
C. Braxton Williams | ||||
1977 | ||||
Arthur M. Boal ’10 | ||||
Howard W. Boal ’14 | ||||
Robert F. Bruce ’45 (Hon.) | ||||
Ezra Pike Rounds ’25 (Hon.) | ||||
1976 | ||||
H. Hamilton Bissell ’29 |
Founders’ Day Award | ||||
---|---|---|---|---|
2023 | ||||
Richard S. Aaronian 76, ’78, ’97 (Hon.); P’94, P’97 | Citation | Remarks | ||
2022 | ||||
Andrew W. Hertig ’57; ’31, ’69, ’83 (Hon.); P’83, P’86, P’88 | Citation | Remarks | ||
2021 | ||||
Jacquelyn H. Thomas ’45, ’62, ’69 (Hon.); P’78, P’79, P’81 | Citation | Remarks | ||
2020 | ||||
Alan R. Jones ’72 | Citation | Remarks | ||
2019 | ||||
Kathy N. Nekton P’85, P’98 | Citation | Remarks | ||
2018 | ||||
Linda C. Luca | Citation | Remarks | ||
2017 | ||||
James M. Theisen ’40, ’45, ’52, ’66 (Hon.); P’97 | Citation | Remarks | ||
2016 | ||||
Julie A. Dunfey ’76; P’08 | Citation | Remarks | ||
2015 | ||||
Steve Mandel, Jr. ’74 | Watch a video of the award assembly | |||
2014 | ||||
David C. Bohn ’57; P’81, P’84, P’90 | Watch a video of the award assembly | |||
2013 | ||||
Susan J. Herney ’69, ’74, ’83 (Hon.) | Watch an interview with Susan | |||
2012 | ||||
Charles T. “Chuck” Harris III ’69 | Watch a video of the remarks | |||
2011 | ||||
Paul R. “Rick” Mahoney ’61; ’74, ’95 (Hon.); P’88, P’92 | ||||
2010 | ||||
John D. Herney ’46, ’69, ’71, ’74, ’92, ’95 (Hon.) | ||||
2009 | ||||
Richard Smith ’66 | ||||
2008 | ||||
James G. Rogers III ’63; P’05 | ||||
2007 | ||||
K Tucker Andersen ’59 | ||||
2006 | ||||
Irving Forbes, emeritus | ||||
2005 | ||||
Nathaniel Butler ’64 | ||||
2004 | ||||
Charles Goldberg ’67 | ||||
2003 | ||||
Fred E. Pittman ’51 | ||||
2002 | ||||
Barbara L. James ’74, ’85, ’93 (Hon.); P’80, P’81 | ||||
Ricardo Mestres Jr. ’51; P’76 | ||||
2001 | ||||
Robert N. Shapiro | ||||
2000 | ||||
David E. Thomas ’69 (Hon.), emeritus | ||||
1999 | ||||
C. Robertson Trowbridge ’50 | ||||
Nancy L. Belanger ’62 (Hon) | ||||
Robert F. Brownell Jr. ’61 (Hon.) | ||||
Shirley W. Brownell | ||||
Kendra Stearns O’Donnell ’31, ’47, ’63,’91, ’97 (Hon.); P’00 | ||||
Patrick O’Donnell ’46, ’62 (Hon.); P’00 | ||||
1998 | ||||
Susan Hunt Hollingsworth ’75 | ||||
Duane Stranahan Jr. ’48 | ||||
Anita A. Timmons P’85, P’87 | ||||
1997 | ||||
Clarence E. Galston ’26 | ||||
Ransom V. Lynch ’33, ’56 (Hon.) | ||||
Clinton Gilbert Jr. ’47 | ||||
1996 | ||||
Richard J. Ramsden ’55 | ||||
Philip H. Loughlin III ’57, ’76 (Hon.) | ||||
Mimi Denton Bravar ’45 (Hon.) | ||||
1995 | ||||
William I. Witkin ’39 | ||||
John R. Chase ’46 | ||||
Betty M. Kukesh | ||||
1994 | ||||
Brent M. Abel ’33 | ||||
John B. Daniels ’52 | ||||
Grace Casey | ||||
1993 | ||||
Chauncey C. Loomis ’48 | ||||
Anita St. Jean | ||||
Ross E. Traphagen Jr. ’40 | ||||
1992 | ||||
Sherwood E. Bain ’41 | ||||
Donald B. Cole ’51 (Hon.) | ||||
Frederick R. Mayer ’45 | ||||
1991 | ||||
Ruth E. & William L. Dunfey P’76 | ||||
John B. Heath ’52 (Hon.) | ||||
Jack R. Howard ’28 | ||||
1990 | ||||
Mary Rodgers Guettel P’72, ’83 | ||||
George C. Underwood II ’46 | ||||
Rosemary Honor Coffin | ||||
1989 | ||||
James P. Holihan ’29 | ||||
Aubrey W. Peterson ’55 | ||||
Elisabeth Schmiedtgen ’31 (Hon.) | ||||
1988 | ||||
Jackson B. Adkins ’22 (Hon.) | ||||
John C. Grady ’44 | ||||
Colin F.N. Irving ’41 | ||||
1987 | ||||
Jeanne G. Kurtz ’46 (Hon.) | ||||
Stephen G. Kurtz ’44, ’46, ’78 (Hon.) | ||||
1986 | ||||
John E. MacKenty ’46 | ||||
Henry Staker | ||||
1985 | ||||
Robert G. Moseley ’49 | ||||
James H. Ottaway Jr. ’55, P’78 | ||||
1984 | ||||
Helen F. Bell | ||||
Thomas W. Stephenson ’33 | ||||
1983 | ||||
L. Robinson Hyde P’64 | ||||
Daniel K. Stuckey ’37, ’32 (Hon.) | ||||
1982 | ||||
G.F. Steedman Hinckley ’49 | ||||
Helen P. Stuckey ’22, ’30 (Hon.) | ||||
E. Chandler Sanborn P’51 | ||||
1981 | ||||
F. William Andres ’25 | ||||
Richard G. Etelman ’49 | ||||
Coleman Hogan P’73, P’74, P’76, P’78, P’80 | ||||
Ralph J. Lovshin ’39, ’76 (Hon.) | ||||
Katharyn Saltonstall Moore P’55, ’59, ’24 (Hon.) | ||||
G. Edward Stone | ||||
1980 | ||||
Robert W. Kesler ’47 (Hon.) | ||||
1979 | ||||
Henry W. Bragdon ’20 (Hon.) | ||||
William M. Damsell Jr. | ||||
Donald K. Lister ’30 | ||||
1978 | ||||
James A. Fisher ’38 | ||||
Mildred Chick Stebbins ’78 (Hon.) | ||||
C. Braxton Williams | ||||
1977 | ||||
Arthur M. Boal ’10 | ||||
Howard W. Boal ’14 | ||||
Robert F. Bruce ’45 (Hon.) | ||||
Ezra Pike Rounds ’25 (Hon.) | ||||
1976 | ||||
H. Hamilton Bissell ’29 |
Founders’ Day Award | ||||
---|---|---|---|---|
2023 | ||||
Richard S. Aaronian 76, ’78, ’97 (Hon.); P’94, P’97 | Citation | Remarks | ||
2022 | ||||
Andrew W. Hertig ’57; ’31, ’69, ’83 (Hon.); P’83, P’86, P’88 | Citation | Remarks | ||
2021 | ||||
Jacquelyn H. Thomas ’45, ’62, ’69 (Hon.); P’78, P’79, P’81 | Citation | Remarks | ||
2020 | ||||
Alan R. Jones ’72 | Citation | Remarks | ||
2019 | ||||
Kathy N. Nekton P’85, P’98 | Citation | Remarks | ||
2018 | ||||
Linda C. Luca | Citation | Remarks | ||
2017 | ||||
James M. Theisen ’40, ’45, ’52, ’66 (Hon.); P’97 | Citation | Remarks | ||
2016 | ||||
Julie A. Dunfey ’76; P’08 | Citation | Remarks | ||
2015 | ||||
Steve Mandel, Jr. ’74 | Watch a video of the award assembly | |||
2014 | ||||
David C. Bohn ’57; P’81, P’84, P’90 | Watch a video of the award assembly | |||
2013 | ||||
Susan J. Herney ’69, ’74, ’83 (Hon.) | Watch an interview with Susan | |||
2012 | ||||
Charles T. “Chuck” Harris III ’69 | Watch a video of the remarks | |||
2011 | ||||
Paul R. “Rick” Mahoney ’61; ’74, ’95 (Hon.); P’88, P’92 | ||||
2010 | ||||
John D. Herney ’46, ’69, ’71, ’74, ’92, ’95 (Hon.) | ||||
2009 | ||||
Richard Smith ’66 | ||||
2008 | ||||
James G. Rogers III ’63; P’05 | ||||
2007 | ||||
K Tucker Andersen ’59 | ||||
2006 | ||||
Irving Forbes, emeritus | ||||
2005 | ||||
Nathaniel Butler ’64 | ||||
2004 | ||||
Charles Goldberg ’67 | ||||
2003 | ||||
Fred E. Pittman ’51 | ||||
2002 | ||||
Barbara L. James ’74, ’85, ’93 (Hon.); P’80, P’81 | ||||
Ricardo Mestres Jr. ’51; P’76 | ||||
2001 | ||||
Robert N. Shapiro | ||||
2000 | ||||
David E. Thomas ’69 (Hon.), emeritus | ||||
1999 | ||||
C. Robertson Trowbridge ’50 | ||||
Nancy L. Belanger ’62 (Hon) | ||||
Robert F. Brownell Jr. ’61 (Hon.) | ||||
Shirley W. Brownell | ||||
Kendra Stearns O’Donnell ’31, ’47, ’63,’91, ’97 (Hon.); P’00 | ||||
Patrick O’Donnell ’46, ’62 (Hon.); P’00 | ||||
1998 | ||||
Susan Hunt Hollingsworth ’75 | ||||
Duane Stranahan Jr. ’48 | ||||
Anita A. Timmons P’85, P’87 | ||||
1997 | ||||
Clarence E. Galston ’26 | ||||
Ransom V. Lynch ’33, ’56 (Hon.) | ||||
Clinton Gilbert Jr. ’47 | ||||
1996 | ||||
Richard J. Ramsden ’55 | ||||
Philip H. Loughlin III ’57, ’76 (Hon.) | ||||
Mimi Denton Bravar ’45 (Hon.) | ||||
1995 | ||||
William I. Witkin ’39 | ||||
John R. Chase ’46 | ||||
Betty M. Kukesh | ||||
1994 | ||||
Brent M. Abel ’33 | ||||
John B. Daniels ’52 | ||||
Grace Casey | ||||
1993 | ||||
Chauncey C. Loomis ’48 | ||||
Anita St. Jean | ||||
Ross E. Traphagen Jr. ’40 | ||||
1992 | ||||
Sherwood E. Bain ’41 | ||||
Donald B. Cole ’51 (Hon.) | ||||
Frederick R. Mayer ’45 | ||||
1991 | ||||
Ruth E. & William L. Dunfey P’76 | ||||
John B. Heath ’52 (Hon.) | ||||
Jack R. Howard ’28 | ||||
1990 | ||||
Mary Rodgers Guettel P’72, ’83 | ||||
George C. Underwood II ’46 | ||||
Rosemary Honor Coffin | ||||
1989 | ||||
James P. Holihan ’29 | ||||
Aubrey W. Peterson ’55 | ||||
Elisabeth Schmiedtgen ’31 (Hon.) | ||||
1988 | ||||
Jackson B. Adkins ’22 (Hon.) | ||||
John C. Grady ’44 | ||||
Colin F.N. Irving ’41 | ||||
1987 | ||||
Jeanne G. Kurtz ’46 (Hon.) | ||||
Stephen G. Kurtz ’44, ’46, ’78 (Hon.) | ||||
1986 | ||||
John E. MacKenty ’46 | ||||
Henry Staker | ||||
1985 | ||||
Robert G. Moseley ’49 | ||||
James H. Ottaway Jr. ’55, P’78 | ||||
1984 | ||||
Helen F. Bell | ||||
Thomas W. Stephenson ’33 | ||||
1983 | ||||
L. Robinson Hyde P’64 | ||||
Daniel K. Stuckey ’37, ’32 (Hon.) | ||||
1982 | ||||
G.F. Steedman Hinckley ’49 | ||||
Helen P. Stuckey ’22, ’30 (Hon.) | ||||
E. Chandler Sanborn P’51 | ||||
1981 | ||||
F. William Andres ’25 | ||||
Richard G. Etelman ’49 | ||||
Coleman Hogan P’73, P’74, P’76, P’78, P’80 | ||||
Ralph J. Lovshin ’39, ’76 (Hon.) | ||||
Katharyn Saltonstall Moore P’55, ’59, ’24 (Hon.) | ||||
G. Edward Stone | ||||
1980 | ||||
Robert W. Kesler ’47 (Hon.) | ||||
1979 | ||||
Henry W. Bragdon ’20 (Hon.) | ||||
William M. Damsell Jr. | ||||
Donald K. Lister ’30 | ||||
1978 | ||||
James A. Fisher ’38 | ||||
Mildred Chick Stebbins ’78 (Hon.) | ||||
C. Braxton Williams | ||||
1977 | ||||
Arthur M. Boal ’10 | ||||
Howard W. Boal ’14 | ||||
Robert F. Bruce ’45 (Hon.) | ||||
Ezra Pike Rounds ’25 (Hon.) | ||||
1976 | ||||
H. Hamilton Bissell ’29 |